Product Table
| Symbol | Description | CS | Spread | Tick | Max Vol | Pending Order | Daytrade | Overnight | Hedge/Side |
| SSI | SGX Nikkei Futures | $ 5 | 10 | 5 | 20 lot | 30 | $ 800 | $ 1600 | $200 |
| KOSPI | KSX Kospi Futures | $ 5 | 0.10 | 0.05 | 20 lot | 0.30 | $ 800 | $ 1600 | $200 |
| HIS | Hang Seng Futures | $ 5 | 10 | 1 | 20 lot | 30 | $ 800 | $ 1600 | $200 |
| Symbol | Description | CS | Spread | Tick | Max Vol | Pending Order | Daytrade | Overnight | Hedge/Sids |
| SSI | SGX Nikkei Futures | Rp. 30.000 | 10 | 5 | 20 lot | 30 | Rp. 5.000.000 | Rp. 10.000.000 | Rp. 1.200.000 |
| KOSPI | KSX Kospi Futures | Rp. 35.000 | 0.10 | 0.05 | 20 lot | 0.30 | Rp. 5.000.000 | Rp. 11.500.000 | Rp. 1.200.000 |
| HIS | Hang Seng Futures | Rp. 50.000 | 10 | 1 | 20 lot | 30 | Rp. 7.500.000 | Rp. 16.500.000 | Rp. 2.500.000 |
| Symbol | Description | CS | Spread | Tick | Max Vol | Pending Order | Daytrade | Overnight | Hedge/Side |
| EURUSD | Euro vs US Dollar | $100.000 | 0.0004 | 0.0001 | 20 lot | 20 | $ 1000 | $ 1000 | $ 200 |
| USDJPY | US Dollar vs Japanese Yen | $100.000 | 0.0004 | 0.0001 | 20 lot | 20 | $ 1000 | $ 1000 | $ 200 |
| GBPUSD | Great British Poundsterling vs US Dollar | $100.000 | 0.0004 | 0.0001 | 20 lot | 20 | $ 1000 | $ 1000 | $ 200 |
| USDCHF | US Dollar vs Swiss | $100.000 | 0.0004 | 0.0001 | 20 lot | 20 | $ 1000 | $ 1000 | $ 200 |
| AUDUSD | Australian Dollar vs US Dollar | $100.000 | 0.0004 | 0.0001 | 20 lot | 20 | $ 1000 | $ 1000 | $ 200 |
